計劃
| 名稱 (中) | 我的強積金計劃 |
| 名稱 (英) | my choice mandatory provident fund scheme |
| 類別 | 集成信託計劃 |
| 財政年度結算日 (日-月) | 31-03 |
受託人資料
| 名稱 (中) | 名稱 (英) |
|---|---|
| 中銀國際英國保誠信託有限公司 | boci-prudential trustee limited |
投資經理
| 名稱 (中) | 名稱 (英) |
|---|---|
| 無(註) | 無(註) |
|
註: 如需查詢計劃下各成分基金的投資經理名稱,請參閱資源中心 > 一覽表 > 核准成分基金。 |
|
成分基金資料
| 名稱 (中) | 名稱 (英) | 核准日期 (日/月/年) |
|---|---|---|
| 我的65歲後基金 | my choice age 65 plus fund | 02/12/2016 |
| 我的亞洲股票基金 | my choice asia equity fund | 23/04/2010 |
| 我的均衡基金 | my choice balanced fund | 23/04/2010 |
| 我的中國股票基金 | my choice china equity fund | 23/04/2010 |
| 我的核心累積基金 | my choice core accumulation fund | 02/12/2016 |
| 我的環球債券基金 | my choice global bond fund | 23/04/2010 |
| 我的環球股票基金 | my choice global equity fund | 23/04/2010 |
| 我的增長基金 | my choice growth fund | 23/04/2010 |
| 我的港元債券基金 | my choice hkd bond fund | 23/04/2010 |
| 我的香港股票基金 | my choice hong kong equity fund | 23/04/2010 |
| 我的香港追蹤指數基金 | my choice hong kong tracking fund | 23/04/2010 |
| 我的強積金保守基金 | my choice mpf conservative fund | 23/04/2010 |
| 我的人民幣及港元貨幣市場基金 | my choice rmb & hkd money market fund | 29/08/2014 |
| 我的平穩基金 | my choice stable fund | 23/04/2010 |
|
*所有核准成分基金皆以港元為貨幣單位。 |
||