計劃
| 名稱 (中) | 宏利環球精選 (強積金) 計劃 |
| 名稱 (英) | manulife global select (mpf) scheme |
| 類別 | 集成信託計劃 |
| 財政年度結算日 (日-月) | 31-03 |
受託人資料
| 名稱 (中) | 名稱 (英) |
|---|---|
| 宏利公積金信託有限公司 | manulife provident funds trust company limited |
投資經理
| 名稱 (中) | 名稱 (英) |
|---|---|
| 無(註) | 無(註) |
|
註: 如需查詢計劃下各成分基金的投資經理名稱,請參閱資源中心 > 一覽表 > 核准成分基金。 |
|
成分基金資料
| 名稱 (中) | 名稱 (英) | 核准日期 (日/月/年) |
|---|---|---|
| 宏利 mpf 2025 退休基金 | manulife mpf 2025 retirement fund | 22/10/2010 |
| 宏利mpf2030退休基金 | manulife mpf 2030 retirement fund | 22/10/2010 |
| 宏利 mpf 2035 退休基金 | manulife mpf 2035 retirement fund | 22/10/2010 |
| 宏利 mpf 2040 退休基金 | manulife mpf 2040 retirement fund | 22/10/2010 |
| 宏利 mpf 2045 退休基金 | manulife mpf 2045 retirement fund | 22/10/2010 |
| 宏利mpf 65歲後基金 | manulife mpf age 65 plus fund | 25/11/2016 |
| 宏利mpf進取基金 | manulife mpf aggressive fund | 05/05/2000 |
| 宏利mpf中華威力基金 | manulife mpf china value fund | 19/12/2005 |
| 宏利mpf保守基金 | manulife mpf conservative fund | 05/05/2000 |
| 宏利mpf核心累積基金 | manulife mpf core accumulation fund | 25/11/2016 |
| 宏利mpf歐洲股票基金 | manulife mpf european equity fund | 05/05/2000 |
| 宏利mpf富達增長基金 | manulife mpf fidelity growth fund | 12/08/2003 |
| 宏利mpf富達平穩增長基金 | manulife mpf fidelity stable growth fund | 12/08/2003 |
| 宏利mpf增長基金 | manulife mpf growth fund | 05/05/2000 |
| 宏利 mpf 恒指基金 | manulife mpf hang seng index tracking fund | 12/03/2012 |
| 宏利mpf康健護理基金 | manulife mpf healthcare fund | 04/01/2008 |
| 宏利mpf香港債券基金 | manulife mpf hong kong bond fund | 05/05/2000 |
| 宏利mpf香港股票基金 | manulife mpf hong kong equity fund | 05/05/2000 |
| 宏利mpf利息基金 | manulife mpf interest fund | 05/05/2000 |
| 宏利mpf國際債券基金 | manulife mpf international bond fund | 05/05/2000 |
| 宏利mpf國際股票基金 | manulife mpf international equity fund | 05/05/2000 |
| 宏利mpf日本股票基金 | manulife mpf japan equity fund | 05/05/2000 |
| 宏利mpf北美股票基金 | manulife mpf north american equity fund | 05/05/2000 |
| 宏利 mpf 亞太債券基金 | manulife mpf pacific asia bond fund | 12/03/2012 |
| 宏利mpf亞太股票基金 | manulife mpf pacific asia equity fund | 05/05/2000 |
| 宏利mpf退休收益基金 | manulife mpf retirement income fund | 21/08/2020 |
| 宏利 mpf 人民幣債券基金 | manulife mpf rmb bond fund | 04/12/2013 |
| 宏利mpf智優裕退休基金 | manulife mpf smart retirement fund | 22/10/2010 |
| 宏利mpf穩健基金 | manulife mpf stable fund | 05/05/2000 |
|
*所有核准成分基金皆以港元為貨幣單位。 |
||